Running Log |

This is a log of my running starting September 2009 (when I got my Garmin Foretrex 101). At that time I was training for my first marathon - the Blue Sky Trail Marathon.
Enter dates below to pull data for a sepecific time period or leave them blank to see everything.
| Date | Distance | Elevation Gain | Time* | Rate* |
| 2010-09-07 | 5.59 miles | 281 feet | 0:49:56 | 8.9 min/mile |
| 2010-09-06 | 5.59 miles | 281 feet | 0:51:48 | 9.3 min/mile |
| 2010-09-05 | 7.40 miles | 411 feet | 1:19:00 | 10.7 min/mile |
| 2010-09-04 | 7.40 miles | 411 feet | 1:17:00 | 10.4 min/mile |
| 2010-06-28 | 5.59 miles | 281 feet | 0:47:20 | 8.5 min/mile |
| 2010-06-26 | 29.85 miles | 3,487 feet | 5:32:00 | 11.1 min/mile |
| 2010-06-24 | 9.34 miles | 470 feet | 1:23:00 | 8.9 min/mile |
| 2010-06-23 | 9.34 miles | 470 feet | 1:27:00 | 9.3 min/mile |
| 2010-06-20 | 9.34 miles | 470 feet | 1:30:00 | 9.6 min/mile |
| 2010-06-19 | 9.34 miles | 470 feet | 1:26:00 | 9.2 min/mile |
| 2010-06-05 | 31.50 miles | 7,000 feet | 6:45:17 | 12.9 min/mile |
| 2010-06-01 | 7.50 miles | 417 feet | 1:08:00 | 9.1 min/mile |
| 2010-05-31 | 5.59 miles | 281 feet | 0:44:37 | 8.0 min/mile |
| 2010-05-29 | 7.50 miles | 417 feet | 1:04:00 | 8.5 min/mile |
| 2010-05-23 | 25.99 miles | 6,550 feet | 5:27:00 | 12.6 min/mile |
| 2010-05-19 | 9.59 miles | 645 feet | 1:27:00 | 9.1 min/mile |
| 2010-05-18 | 8.78 miles | 403 feet | 1:24:00 | 9.6 min/mile |
| 2010-05-17 | 5.60 miles | 285 feet | 1:07:00 | 12.0 min/mile |
| 2010-05-16 | 28.00 miles | 6,400 feet | 6:06:00 | 13.1 min/mile |
| 2010-05-10 | 7.13 miles | 1:22:00 | 11.5 min/mile | |
| 2010-05-09 | 23.00 miles | 8:00:00 | 20.9 min/mile | |
| 2010-05-08 | 22.00 miles | 5:56:00 | 16.2 min/mile | |
| 2010-05-06 | 8.99 miles | 432 feet | 1:16:00 | 8.5 min/mile |
| 2010-05-05 | 8.99 miles | 432 feet | 1:16:00 | 8.5 min/mile |
| 2010-05-02 | 26.12 miles | 7,107 feet | 5:21:00 | 12.3 min/mile |
| 2010-05-01 | 8.99 miles | 432 feet | 1:18:00 | 8.7 min/mile |
| 2010-04-28 | 8.99 miles | 432 feet | 1:20:00 | 8.9 min/mile |
| 2010-04-27 | 8.99 miles | 432 feet | 1:23:00 | 9.2 min/mile |
| 2010-04-25 | 25.00 miles | 6,081 feet | 5:14:00 | 12.6 min/mile |
| 2010-04-21 | 9.32 miles | 468 feet | 1:27:00 | 9.3 min/mile |
| 2010-04-20 | 9.32 miles | 468 feet | 1:22:00 | 8.8 min/mile |
| 2010-04-15 | 9.60 miles | 862 feet | 1:29:00 | 9.3 min/mile |
| 2010-04-14 | 8.89 miles | 441 feet | 1:17:00 | 8.7 min/mile |
| 2010-04-13 | 8.89 miles | 441 feet | 1:17:00 | 8.7 min/mile |
| 2010-04-12 | 8.89 miles | 441 feet | 1:14:00 | 8.3 min/mile |
| 2010-04-11 | 7.96 miles | 406 feet | 1:12:00 | 9.0 min/mile |
| 2010-04-10 | 18.29 miles | 2,923 feet | 3:26:00 | 11.3 min/mile |
| 2010-04-09 | 9.60 miles | 862 feet | 1:29:00 | 9.3 min/mile |
| 2010-04-08 | 8.97 miles | 444 feet | 1:16:00 | 8.5 min/mile |
| 2010-04-07 | 8.94 miles | 438 feet | 1:19:00 | 8.8 min/mile |
| 2010-04-06 | 8.02 miles | 472 feet | 1:12:00 | 9.0 min/mile |
| 2010-04-05 | 8.29 miles | 412 feet | 1:12:00 | 8.7 min/mile |
| 2010-04-04 | 8.11 miles | 426 feet | 1:14:00 | 9.1 min/mile |
| 2010-04-03 | 18.29 miles | 997 feet | 3:08:00 | 10.3 min/mile |
| 2010-04-01 | 7.44 miles | 410 feet | 1:03:00 | 8.5 min/mile |
| 2010-03-21 | 21.37 miles | 247 feet | 3:21:00 | 9.4 min/mile |
| 2010-03-17 | 7.49 miles | 435 feet | 1:10:00 | 9.3 min/mile |
| 2010-03-16 | 9.04 miles | 467 feet | 1:18:00 | 8.6 min/mile |
| 2010-03-15 | 7.35 miles | 272 feet | 1:07:00 | 9.1 min/mile |
| 2010-03-14 | 18.15 miles | 982 feet | 3:07:00 | 10.3 min/mile |
| 2010-03-08 | 6.64 miles | 43 feet | 0:55:00 | 8.3 min/mile |
| 2010-03-06 | 18.40 miles | 2,358 feet | 3:37:00 | 11.8 min/mile |
| 2010-02-17 | 5.42 miles | 170 feet | 0:47:02 | 8.7 min/mile |
| 2010-02-13 | 32.20 miles | 4,500 feet | 6:14:27 | 11.6 min/mile |
| 2010-02-09 | 6.63 miles | 106 feet | 0:56:10 | 8.5 min/mile |
| 2010-02-06 | 9.57 miles | 86 feet | 1:17:00 | 8.0 min/mile |
| 2010-02-04 | 9.28 miles | 602 feet | 1:18:00 | 8.4 min/mile |
| 2010-02-02 | 6.63 miles | 106 feet | 0:57:00 | 8.6 min/mile |
| 2010-01-30 | 30.70 miles | 3,533 feet | 5:52:00 | 11.5 min/mile |
| 2010-01-27 | 13.33 miles | 557 feet | 2:11:00 | 9.8 min/mile |
| 2010-01-26 | 13.50 miles | 973 feet | 2:30:00 | 11.1 min/mile |
| 2010-01-25 | 7.65 miles | 134 feet | 1:06:00 | 8.6 min/mile |
| 2010-01-23 | 31.18 miles | 1,779 feet | 6:11:00 | 11.9 min/mile |
| 2010-01-21 | 14.00 miles | 973 feet | 2:27:00 | 10.5 min/mile |
| 2010-01-20 | 14.00 miles | 973 feet | 2:23:00 | 10.2 min/mile |
| 2010-01-17 | 10.90 miles | 559 feet | 2:00:00 | 11.0 min/mile |
| 2010-01-16 | 22.50 miles | 1,276 feet | 4:34:00 | 12.2 min/mile |
| 2010-01-14 | 9.60 miles | 351 feet | 1:33:00 | 9.7 min/mile |
| 2010-01-13 | 14.00 miles | 973 feet | 2:22:00 | 10.1 min/mile |
| 2010-01-12 | 14.00 miles | 973 feet | 2:18:00 | 9.9 min/mile |
| 2010-01-09 | 20.90 miles | 1,614 feet | 4:29:00 | 12.9 min/mile |
| 2010-01-05 | 11.90 miles | 283 feet | 1:45:00 | 8.8 min/mile |
| 2010-01-03 | 9.11 miles | 403 feet | 1:30:00 | 9.9 min/mile |
| 2010-01-01 | 13.90 miles | 772 feet | 2:49:00 | 12.2 min/mile |
| 2009-12-30 | 6.45 miles | 38 feet | 0:53:11 | 8.2 min/mile |
| 2009-12-29 | 7.96 miles | 37 feet | 1:05:00 | 8.2 min/mile |
| 2009-12-27 | 11.38 miles | 172 feet | 1:48:00 | 9.5 min/mile |
| 2009-12-13 | 13.11 miles | 198 feet | 1:59:00 | 9.1 min/mile |
| 2009-11-29 | 18.70 miles | 1,175 feet | 2:49:00 | 9.0 min/mile |
| 2009-11-26 | 20.10 miles | 1,055 feet | 3:20:00 | 10.0 min/mile |
| 2009-11-22 | 19.70 miles | 2,684 feet | 3:56:00 | 12.0 min/mile |
| 2009-11-14 | 19.70 miles | 2,440 feet | 3:37:00 | 11.0 min/mile |
| 2009-11-13 | 7.47 miles | 410 feet | 1:07:20 | 9.0 min/mile |
| 2009-11-12 | 7.47 miles | 410 feet | 1:02:00 | 8.3 min/mile |
| 2009-11-10 | 7.27 miles | 419 feet | 1:02:07 | 8.5 min/mile |
| 2009-11-09 | 7.21 miles | 419 feet | 1:05:00 | 9.0 min/mile |
| 2009-11-07 | 19.70 miles | 2,440 feet | 3:37:00 | 11.0 min/mile |
| 2009-11-03 | 5.42 miles | 0:47:00 | 8.7 min/mile | |
| 2009-11-02 | 5.59 miles | 0:43:30 | 7.8 min/mile | |
| 2009-11-02 | 6.06 miles | 0:43:00 | 7.1 min/mile | |
| 2009-10-27 | 7.31 miles | 323 feet | 1:09:00 | 9.4 min/mile |
| 2009-10-23 | 7.54 miles | 410 feet | 1:20:00 | 10.6 min/mile |
| 2009-10-22 | 5.91 miles | 706 feet | 0:58:03 | 9.8 min/mile |
| 2009-10-17 | 13.85 miles | 1,220 feet | 2:16:00 | 9.8 min/mile |
| 2009-10-14 | 9.65 miles | 823 feet | 1:39:00 | 10.3 min/mile |
| 2009-10-07 | 5.56 miles | 277 feet | 0:54:38 | 9.8 min/mile |
| 2009-10-04 | 26.50 miles | 3,390 feet | 4:37:39 | 10.5 min/mile |
| 2009-09-27 | 5.91 miles | 706 feet | 0:56:08 | 9.5 min/mile |
| 2009-09-26 | 9.11 miles | 1,370 feet | 1:31:00 | 10.0 min/mile |
| 2009-09-24 | 5.91 miles | 706 feet | 0:50:00 | 8.5 min/mile |
| 2009-09-23 | 7.47 miles | 410 feet | 1:00:00 | 8.0 min/mile |
| 2009-09-22 | 8.98 miles | 479 feet | 1:21:00 | 9.0 min/mile |
| 2009-09-18 | 21.10 miles | 2,396 feet | 4:02:00 | 11.5 min/mile |
| 2009-09-16 | 7.54 miles | 410 feet | 1:02:00 | 8.2 min/mile |
| 2009-09-15 | 7.46 miles | 410 feet | 1:09:00 | 9.2 min/mile |
| 2009-09-13 | 23.80 miles | 1,944 feet | 4:19:00 | 10.9 min/mile |
| 2009-09-10 | 7.43 miles | 410 feet | 1:12:00 | 9.7 min/mile |
| 2009-09-09 | 7.43 miles | 410 feet | 1:05:00 | 8.7 min/mile |
| 2009-09-07 | 21.10 miles | 2,396 feet | 4:19:00 | 12.3 min/mile |
| 2009-09-06 | 5.60 miles | 277 feet | 0:47:24 | 8.5 min/mile |
| 2009-09-03 | 7.36 miles | 410 feet | 1:09:00 | 9.4 min/mile |
| 2009-09-01 | 11.40 miles | 2:00:00 | 10.5 min/mile | |
| Summary | 1,362.40 miles | 113,969 feet | 239:54:37 | 10.6 min/mile |
* Times and rates are based on moving time (except for official times from races which are total elapsed).




